WXYC 89.3 FM | << Previous Show | 6/14/22 12:00 AM - 3:00 AM Weekly View |
Next Show >> |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ SIGNED ON at 11:57 PM (6/13/22) | |||||
talkset | |||||
The Sex Pistols | Blissful Myth | Never Mind The Bollocks Here's The Sex Pistols | Virgin Records | ||
Weird Little Boy | Seance | self-titled | JASPAC | ||
* | Carl Erdmann | Turritella Flats | Bizzarrophytes | Morning Trip | |
* | Leila Bordreuil | A | Not an Elegy | Boomkat Editions | |
Pressing On | Blocked By A Wall | self titled | Deranged Records | ||
Kristi Stassinopouiu | We Are Flying | Echo Tropia | Tinder Records | ||
talkset | |||||
* | MARV | Water Music | Basse Danse | New Body | |
* | Chastity Belt | A | Fake/Fear | Self-released | |
* | Upheaval | Paradise Lust | Tickets for Doomsday: Heavy Psychedelic Funk and Soul, Ballads, & Dirges 1970-1975 | NOW AGAIN | |
talkset | |||||
The White Stripes | You've Got Her In Your Pocket | Elephant | Third Man Records | ||
Osmutanites | Panis Et Circenses | Everything Is Possible! | Luaka Bop | ||
* | Donald's House | Quantum Field Trip | The Final Front Ear | Permanent Vacation | |
Caroline K | Between The Spaces 1 | Now Wait For Last Year | Blackest Ever Black | ||
--- 1:00 AM BREAKPOINT --- | |||||
Neon Hunk | Gig Bib | Smarmybob | Load Records | ||
* | Lidya Kandou | Denny | Tanamur City (Indonesian AOR, City Pop, & Boogie 1979-1991) | CULTURES OF SOUL | |
* | Dj Hank | Plonk VIII | City Stars | Hyperdub | |
Jon Spencer Blues Explosion | Mean Heart | Plastic Fang | Matador | ||
talkset | |||||
* | Tom Carruthers | Channel Control | Non Stop Rhythms | L.I.E.S. | |
* | Michael Hurley | Lush Green Trees | The Time of the Foxgloves | No Quarter | |
* | Jimmy Carter and the Dallas County Green | Honey Dew | Summer Brings the Sunshine | Numero Group | |
talkset | |||||
Sol Brothers | "That Elvis Track" | VA: Monster Breaks | Polygram Records | ||
* | Coco Bryce | Wuthering Heights | Wuthering Heights | Lobster Theremin | |
Leo Kottke | Turning Into Randolph Scott | Peculiaroso` | Private Music | ||
Calexico | Bisbee Blue | Garden RUin | Quarterstick Records | ||
DJ Shadow and Cut Chemist | 2-9 Session 2 | Brainfreeze | self-released | ||
--- 2:00 AM BREAKPOINT --- | |||||
Paul Cotton | Heart of The Nights | Back Tracks | MCA Records | ||
Pan Daijing | A1 | Laxk | Pan | ||
* | Delroy Edwards | Bring The House | Change The World | L.A. Club Resource | |
* | Frank Hatchett | We Supply | Sensational! | Telephone Explosion | |
talkset | |||||
* | u.r.trax | Race Against The Time | U R TRA$H | Lobster Theremin | |
Freddie Hubbard | LIVE at Northsea Jazz Festival 1980 | Freddie Hubbard Live | Pablo Records | ||
* | Katarina Gryvul | Tysha | Tysha | Standard Deviation | |
* | Speed Stick | Twin Collision | Volume 1 | Don Giovanni | |
Sebastian Mullaert | Joris Voorn Remix | You're an Orchestra in the Cosmos | Green | ||
talkset | |||||
Himuro | Button Of Reset | Mild Fantasy Violence | Fanatic | ||
Kate Rusby | Sweet Bride | Sleepless | Pure Records | ||
* | Daft Punk | Something About Us | Discovery | Virgin Records | |
House and Land | Carolina Lady | Arcoss The Field | Thrill Jockey | ||
--- 3:00 AM BREAKPOINT --- | |||||
END OF SHOW: DJ SIGNED OFF at 3:04 AM (6/14/22) |