WXYC 89.3 FM | << Previous Show | 11/28/22 8:00 PM - 10:00 PM Weekly View |
Next Show >> | Disc Jockey: DJ Forest |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ Forest SIGNED ON at 7:59 PM (11/28/22) | |||||
--- 8:00 PM BREAKPOINT --- | |||||
* | Oneida | Opportunities | Success | Joyful Noise | |
Joan Jett and the Blackhearts | Backlash | Notorious | Epic Associated/Blackheart | ||
* | White Pain | Nowhere to Go | Paroles Absurdes | Camisole | |
Horse Feathers | Honest Doubters | Words are Dead | Lucky Madison Records | ||
Parliament | Aqua Boogie | Motor Booty Affair | Casablanca Records | ||
talkset | |||||
Matt Molloy | Mrs. Kenny's Barndance | Stony Steps | Green Linnet | ||
* | Hazel Dickens & Alice Gerrard | Take Me Back to Tulsa | Who's That Knocking? | Smithsonian Folkways | |
Squirrel Nut Zippers | Bedlam Ballroom | Bedlam Ballroom | Mammoth Records | ||
* | Nicfit | Human Inane | Fuse | UPSET THE RHYTHM | |
Iron Maiden | Another Life | Killers | Raw Power | ||
Cake | Up So Close | Motorcade of Generosity | Volcano Entertainment | ||
talkset | |||||
Lenis Guess | Workin' for My Baby | The Norfolk Soul Sound | Soul 7/Jazzman | ||
* | Nim Sadot | Don't Be A Cowboy | FELIX | Nimusic | |
Philip Glass | Symphony No. 2 Movement III | Symphony No. 2 | Nonesuch Records | ||
--- 9:00 PM BREAKPOINT --- | |||||
talkset | |||||
Alexandre Desplat | Mr Fox in the Fields | The Fantastic Mr Fox OST | ABKCO Records | ||
* | Norma Tanega | Solar Winds | I'm The Sky: Studio & Demo Recordings 1964-1971 | Anthology Recordings | |
* | * | PVA | Untethered | BLUSH | Ninja Tune |
Leroy Jenkins' Sting | Looking For The Bues | Urban Blues | Black Saint | ||
talkset | |||||
Duke Ellington | Low Key Lightly | Anatomy of a Murder | Sony Music | ||
* | MARV | Moving On | Basse Danse | New Body | |
NY Ska Jazz Ensemble | Don Tojo | 100% Latin Ska Vol. 1 | Moon Records | ||
* | Alvvays | After the Earthquake | Blue Rev | Polyvinyl | |
Los Lobos | Luz de Mi Vida | Good Morning Aztlan | Mammoth Records | ||
talkset | |||||
Pansy Division | Cowboys Are Frequently Secretly Fond of Each Other | Pile Up | Lookout! Records | ||
Francisco Ulloa | Canto De Hacha | Ultramerengue! | Green Linnet | ||
* | Wilted Woman | Correction | Songs In The Key Of Wilt | Hot Releases | |
Hi-Fidel and DJ Crucial | 10th Wonderful (Radio) | 10th Wonderful b/w Rainbow Beach | f5 Records | ||
Yo La Tengo | No Return | Little Honda | Matador Records | ||
--- 10:00 PM BREAKPOINT --- | |||||
talkset | |||||
Astrud Gilberto | Agua De Beber | Compact Jazz | Verve | ||
Lil' Ed and the Blues Imperials | Blue Imperials Theme | Chicken, Gravy, and Biscuits | Alligator | ||
* | SAUL | Lifted | Mutualism | Rhythm Section International | |
Celtic Thunder | The Humors of Tralibane/Bonnie Dundee/Andy De Jarlis' | The Light of Other Days | Green Linnet | ||
* | the fertile crescent | fervent | Strategy of Two Heavens | Xquisite Releases | |
talkset | |||||
The Pogues | Blue Heaven | Peace and Love | Island | ||
* | Sig Nu Gris | Soft as Strong | Threshold | Spirit Level | |
Eddie Clearwater | Blast Off | Two Times Nine | Charly | ||
* | Pan-American | Swimming In A Western Hotel | The Patience Fader | Kranky | |
Charles Gayle Quartet | Drink | Daily Bread | Black Saint | ||
* | Mary Lattimore & Paul Sukeena | This Time Juliane Landed Softly | West Kensington | Three Lobed Recordings | |
talkset | |||||
Arlo Guthrie | Alice's Restaurant Massacree | Alice's Restaurant (Soundtrack) | Ryko | ||
END OF SHOW: DJ Forest SIGNED OFF at 11:01 PM (11/28/22) |