WXYC 89.3 FM | << Previous Show | 11/29/22 12:00 AM - 4:00 AM Weekly View |
Next Show >> | Disc Jockey: DJ Late Lunch |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ Late Lunch SIGNED ON at 12:00 AM (11/29/22) | |||||
--- 12:00 AM BREAKPOINT --- | |||||
Milton Nascimento | O Trem Azul | Lo Borges - Clube Da Esquina | World Pacific | ||
* | Pierre Akendengue | Orema Ka Ka Ka | Pierre Barouh & The Saravah Sound | WEWANTSOUNDS | |
Mulatu Astatke | Munaye | Mulatu of Ethiopia | Worthy | ||
* | Adrian Quesada | El Leon | Boleros Psicodélicos | ATO Records | |
Seba Ewa | Blanda | Alimentation Generale | Tinder Records | ||
talkset | |||||
Buffalo Springfield | Flying on the Ground is Wrong | Buffalo Springfield | ATCO Records | ||
Joan Baez | The Lily of the West | Joan Baez Vol. 2 | Vanguard | ||
* | Koma Saxo with Sofia Jernberg | Koma Kaprifol | Koma West | We Jazz Records | |
MF DOOM | Rhymes Like Dimes | Operation Doomsday | Fondle 'Em Records | ||
talkset | |||||
The Psychedelic Aliens | Homowo | Psycho African Beat | Academy LPs | ||
MC Lyte | Cha Cha Cha | The Very Best of MC Lyte | Elektra/Rhino | ||
* | Jonas Sa | Gigolo | Hidden Waters: Strange & Sublime Sounds of Rio de Janeiro | Sounds and Colors | |
* | Florist | Two Ways | S/T | Double Double Whammy | |
* | Bee Pieces | Dorothy's On island Time | Vol. 1 | Presidente | |
--- 1:00 AM BREAKPOINT --- | |||||
Frankie Cosmos | Being Alive | Vessel | Sub Pop Records | ||
Carole King | You Light Up My Life | Fantasy | Ode Records | ||
* | Nora Brown | Southern Texas | Long Time To Be Gone | Jalopy Records | |
Tracy Chapman | Fast Car | Tracy Chapman | Elektra | ||
* | Soccer Mommy | Fire In The Driveway | Sometimes, Forever | Loma Vista Recordings | |
James Taylor | Carolina In My Mind | James Taylor's Greatest Hits | Warner Bros. Records | ||
talkset | |||||
* | Hazel Dickens & Alice Gerrard | Weary Lonesome Blues | Won't You Come & Sing For Me | Smithsonian Folkways | |
* | Lady Aicha & Pisko Crane's Original Fulu Miziki of Kinshasa | Congo | N'Djila Wa Mudujimu | Nyege Nyege Tapes | |
The Super Blues Band (Howlin' Wolf, Muddy Waters, and Bo Diddley) | Spoonful | The Super Blues Band | Chess Records | ||
* | Hiding Places | The Fly | Through The Soil II | Through The Soil | |
talkset | |||||
* | Rosa Terenzi & D. Tiffany | Grains of Sand | Edge of Innocence | Delicate Records | |
Spyro Gyra | Awakening | carnaval | MCA Records | ||
The Beatles | The Long and Winding Road | The Beatles 1967-1970 | Apple Records | ||
--- 2:00 AM BREAKPOINT --- | |||||
* | Wyldest | Rainstorm Utopia | String Layers Vol. 2 | 7K! | |
Kenny Loggins | Lady Luck | Celebrate Me Home | Columbia Records | ||
* | c2u | Yawning Portal | The Bliss of a Soft Comedown | Club Paradiso | |
* | Shadow | I See My Days Go By | Earl's Closet: The Lost Archive of Earl Mcgrath 1970-1980 | Light In The Attic | |
* | Charles Lloyd, Bill Frisell, Thomas Morgan | Song My Lady Sings | Trios: Chapel | Blue Note | |
talkset | |||||
* | Saâda Bonaire | Okay It's Over | 1992 | Captured Tracks | |
* | Laufey | Above the Chinese Restaurant | Everything I know About Love | AWAL Recordings | |
David Bowie | Starman | The Rise and Fall of Ziggy Stardust and the Spiders from Mars | RCA Records | ||
talkset | |||||
Grategul Dead | Shakedown Street | Shakedown Street | Arista Records | ||
The Allman Brothers Band | Ramblin' Man | Brothers and Sisters | Capricorn Records | ||
MF DOOM | Doomsday | Operation Doomsday | Fold'Em Records | ||
--- 3:00 AM BREAKPOINT --- | |||||
Neil Young & Crazy Horse | Look out for my love | Comes A Time | Reprise Records | ||
END OF SHOW: DJ Late Lunch SIGNED OFF at 3:01 AM (11/29/22) |