WXYC 89.3 FM | << Previous Show | 12/12/22 8:00 PM - 1:00 AM Weekly View |
Next Show >> | Disc Jockey: CHILANGO |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: CHILANGO SIGNED ON at 9:01 PM (12/12/22) | |||||
--- 8:00 PM BREAKPOINT --- | |||||
--- 9:00 PM BREAKPOINT --- | |||||
R.E.M. | Radio Free Europe | R.E.M The Best Of The I.R.S. Years | Capitol Records | ||
Gonjasufi | Kobwebz -> Ancestors | A Sufi & A Killer | Warp | ||
* | The Movers | Soul Crazy | 1970-1976 | Analog Africa | |
La Luz | Mean Dream | Floating Features | Hardly Art | ||
* | Nicfit | Fuse | Fuse | UPSET THE RHYTHM | |
XTC | Outside World | drums and wires | Geffen Records | ||
talkset | |||||
Grand Puba | Soul Controller | Reel to Reel | Elektra Entertainment | ||
* | μ-Ziq | Magic Pony Ride (Pt. 1) | Magic Pony Ride | Planet Mu | |
Bomba Estereo | Somos Dos | Amanecer | Sony Music Latin | ||
* | FRANK/IE CONSENT | heart of an owl | Gut Health | Self-released | |
Boogarins | Lucifernandis | As Plantas Que Curam | Other Music Recording Company | ||
Fleetwood Mac | Future Games | Future Games | Reprise Records | ||
* | DJ Chooch | Glass Boat | Moongazer EP | Hot Releases | |
talkset | |||||
--- 10:00 PM BREAKPOINT --- | |||||
Buddy Holly | Dearest | Juno OST | Rhino Entertainment Co. | ||
Sonic Youth | Superstar | Juno OST | Rhino Entertainment Co. | ||
Radiohead | Karma Police | OK Computer | Capitol Records | ||
meltycanon | mama | soft & wet | Self-Released | ||
* | Norma Tanega | You're Dead | I'm The Sky: Studio & Demo Recordings 1964-1971 | Anthology Recordings | |
The Roots | Worldwide (London Groove) | from the ground up | Geffen Records | ||
Cafe Tacuba | Chilanga Banda | Avalancha de Exitos | Warner Music Mexico | ||
talkset | |||||
Blood Orange | Relax and Run | Four Songs | RCA | ||
Vangelis | Main Titles | Blade Runner OST | Atlantic Recording Corporation | ||
Aphex Twin | Ageispolis | Selected Ambient Works 85-92 | Distance | ||
* | MARV | Tip Away (At Something) | Basse Danse | New Body | |
* | The Beths | When You Know You Know | Expert In A Dying Field | Carpark Records | |
Hallelujah Chicken Run Band | Kare Nanhasi | take one | Analog Africa | ||
Gal Costa | Saudosismo | Gal Costa | PolyGram | ||
* | Marc Emory | Long Lost Salamander | Listening Music/Amfang | Scissor Tail Records | |
* | Stereolab | Robot Riot | Pulse of The Early Brain (Switched On Vol. 5) | Warp Records/Duophonic Super 45s | |
--- 11:00 PM BREAKPOINT --- | |||||
talkset | |||||
Freddie Redd Quartet | O.D. | The music from 'The Connection' | Blue Note Records | ||
Buena Vista Social Club | Chan Chan | Buena Vista Social Club | World Circuit | ||
Bob Marley & The Wailers | Jamming | Exodus | Island Records Inc. | ||
Celia Cruz | Guantanamera | The Mambo Kings Original Motion Picture Soundtrack | Elektra | ||
EYEDRESS | Jealous -> Romantic Lover -> Never Been To Prom | Let's Skip to the Wedding | Lex Records | ||
Beyonce | Sorry | Lemonade | Parkwood | ||
talkset | |||||
* | Soccer Mommy | Fire In The Driveway | Sometimes, Forever | Loma Vista Recordings | |
Radiohead | No Surprises | OK Computer | Capitol Records | ||
Beach House | Wildflower -> Bluebird | Depression Cherry | Sub Pop | ||
* | Blood Orange | Something You Know -> Wish | Four Songs EP | Domino | |
SZA | Love Galore -> Garden (Say It Like Dat) | Ctrl | Top Dawg Entertainment | ||
* | Norma Tanega | Jubilation | I'm The Sky: Studio & Demo Recordings 1964-1971 | Anthology Recordings | |
* | Florist | June 9th Nighttime | S/T | Double Double Whammy | |
--- 12:00 AM BREAKPOINT --- | |||||
Vangelis | Memories of Green -> Tales of the Future | Blade Runner OST | Atlantic Recording Corporation | ||
END OF SHOW: CHILANGO SIGNED OFF at 12:18 AM (12/13/22) |