WXYC 89.3 FM | << Previous Show | 12/13/22 3:00 AM - 12:00 PM Weekly View |
Next Show >> | Disc Jockey: DJ Alexa Chung |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ Alexa Chung SIGNED ON at 10:00 AM (12/13/22) | |||||
--- 3:00 AM BREAKPOINT --- | |||||
--- 4:00 AM BREAKPOINT --- | |||||
--- 4:00 AM BREAKPOINT --- | |||||
--- 4:00 AM BREAKPOINT --- | |||||
--- 4:00 AM BREAKPOINT --- | |||||
--- 5:00 AM BREAKPOINT --- | |||||
--- 5:00 AM BREAKPOINT --- | |||||
--- 5:00 AM BREAKPOINT --- | |||||
--- 5:00 AM BREAKPOINT --- | |||||
--- 6:00 AM BREAKPOINT --- | |||||
--- 7:00 AM BREAKPOINT --- | |||||
--- 8:00 AM BREAKPOINT --- | |||||
--- 9:00 AM BREAKPOINT --- | |||||
--- 10:00 AM BREAKPOINT --- | |||||
* | Santigold | My Horror | Spirituals | Little Jerk | |
Julia Holter | So Lillies | Tragedy | Domino | ||
Julia Holter | I Shall Love 2 | Aviary | Domino | ||
* | MARV | Fully Alive | Basse Danse | New Body | |
Britney Spears | Lucky | Oops!... I Did it Again | Zomba Recording Corporation | ||
* | Yuzo Iwata | Crux | Kaizu | Butter Sessions | |
The Roots | You Got Me (Remix - Clean Version) | You Got Me (remix) | MCA Records | ||
talkset | |||||
FKA Twigs | sad day | Magdalene | Young | ||
Spirit of the Beehive | d.o.u.b.l.e.w.r.o.n.g | Hypnic Jerks | Tiny Engines | ||
* | Marc Emory | Nice Day | Listening Music/Amfang | Scissor Tail Records | |
Ceu | Malemolencia | S/T | Six Degrees | ||
* | Small Sur | Rest-->Rays of Light | Attic Room | Worried Songs | |
Broken Social Scene | Ibi Dreams of Pavement (A Better Day) | S/T | Arts and Crafts | ||
* | Man Made Hill | So hi | Mirage Repair | Orange Milk Records | |
Broken Social Scene | All My Friends | Old Dead Young (B-Sides & Rarities) | Arts and Crafts | ||
--- 11:00 AM BREAKPOINT --- | |||||
talkset | |||||
Camille | Sous le Sable | Ui | Because | ||
* | Crime of Passing | Vision Talk | S/T | Feel It Records | |
Tori Amos | Little Drummer Boy | You Sleigh Me! | Atlantic Records | ||
talkset | |||||
* | Ernest Hood | Pleasant, This Garden | Return To The Woodlands | Freedom To Spend | |
Beach Boys | I'll Be Home For Christmas | Ultimate Christmas | Capitol Records | ||
* | black midi | 27 Questions | Hellfire | Rough Trade | |
Grandaddy | Alan Parsons in a Winter Wonderland | Alan Parsons in a Winter Wonderland | V2 | ||
* | Scarcity | I | Aveilut | The Flenser | |
Daniel Johnston | Rudolph the Red Nosed Reindeer | You Sleigh Me! | Atlantic Records | ||
talkset | |||||
Sally Anne Morgan | Night Window | Cups | Thrill Jockey | ||
Natalie Cole | The Christmas Song | The Christmas Song | Elektra | ||
* | Hazel Dickens & Alice Gerrard | Train on the Island | Won't You Come & Sing For Me | Smithsonian Folkways | |
St. Vincent | Cruel | Strange Mercy | 4AD | ||
--- 12:00 PM BREAKPOINT --- | |||||
END OF SHOW: DJ Alexa Chung SIGNED OFF at 12:05 PM (12/13/22) |