WXYC 89.3 FM | << Previous Show | 1/7/23 10:00 AM - 12:00 PM Weekly View |
Next Show >> | Disc Jockey: DJ Geegland |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ Geegland SIGNED ON at 10:03 AM (1/7/23) | |||||
Top Kat | Feel Cool | Beat Generator | Adrenalin Records | ||
talkset | |||||
The Monkees | Porpoise Song --> Ditty Diego - War Chant | Head | Rhino | ||
* | The Beths | When You Know You Know | Expert In A Dying Field | Carpark Records | |
Them | I Can Only Give You Everything | Them | Parrot | ||
* | Dora Morelenbaum | Vento de Beirada | Hidden Waters: Strange & Sublime Sounds of Rio de Janeiro | Sounds and Colors | |
talkset | |||||
Plus-Tech Squeeze Box | White drops | Ragazza Pop: Modern Classics and Future Standards From Female Underground Music | Ragazza Pop | ||
* | Yuzo Iwata | Funclub | Kaizu | Butter Sessions | |
Satoshi Tomiie feat. Diane Charlemagne | Come to Me -Radio Shell- | Japan Not For Sale | Sony Music Entertainment | ||
* | Celestine Ukwu and His Philosophers National | Onwunwa | No Condition Is Permanent | Mississippi Records | |
talkset | |||||
The Monkees | Dandruff? --> Daddy's Song | Head | Rhino | ||
Harry Nilsson | I Guess The Lord Must Be In New York City | Harry | RCA | ||
Dennis Wilson | You and I | Pacific Ocean Blue | Caribou Records | ||
* | Marc Emory | Sylvan Song | Listening Music/Amfang | Scissor Tail Records | |
* | * | Sig Nu Gris | Phenotypic Flam | Threshold | Spirit Level |
James Taylor | Wandering | Gorilla | Warner Bros. Records | ||
The Housemartins | Bow Down | The People Who Grinned Themselves to Death | Elektra | ||
--- 11:00 AM BREAKPOINT --- | |||||
Trespassers William | Rainbow Connection | Sing Me to Sleep: Indie Lullabies | American Laundromat Records | ||
* | Sylvie | Falls On Me | S/T | Full Time Hobby | |
* | The Monkees | As We Go Along | Head | Rhino | |
* | Jon Porras | In a Garden | Arroyo | Thrill Jockey | |
talkset | |||||
* | Molly Birch | First Flower | First Flower | Captured Tracks Records | |
* | Hazel Dickens & Alice Gerrard | A Tiny Broken Heart | Won't You Come & Sing For Me | Smithsonian Folkways | |
Carole King | It's Too Late | Her Greatest Hits | Ode | ||
* | Nim Sadot | Don't Be a Cowboy | FELIX | Nimusic | |
talkset | |||||
IT'S MY PARTY! | On The Beach Tonight | International Pop Overthrow Vol. 2 | Del Fi | ||
* | Judy & The Jerks | Nothing to Prove | Music To Go Nuts | S/R | |
Cub | Go Fish | Team Mint: A Sampler of Mint Records' Finest Teen Anthems | Mint Records | ||
The Rhythm Rockers | Madness | The Raging Teens, Vol. 4 | Norton Records | ||
Maow | J'ai Faim | Team Mint: A Sampler of Mint Records' Finest Teen Anthems | Mint Records | ||
* | Jonathan Richman | Broken Promises | The Inner Flame: A Tribute to Rainer Ptácek | Atlantic | |
talkset | |||||
Air Miami | Dolphin Expressway | Teenbeat 1997 | Teenbeat | ||
END OF SHOW: DJ Geegland SIGNED OFF at 11:59 AM (1/7/23) |