WXYC 89.3 FM | << Previous Show | 1/7/23 2:00 PM - 5:00 PM Weekly View |
Next Show >> | Disc Jockey: DJ Moonstruck |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ Moonstruck SIGNED ON at 1:58 PM (1/7/23) | |||||
--- 2:00 PM BREAKPOINT --- | |||||
Winter Hours | Ten Minutes (Acoustic Version) | Leaving Time | Link Records | ||
talkset | |||||
* | Lucrecia Dalt | No tiempo | Ay! | RVNG Intl. | |
Ted Lucas | I'll Find a Way (To Carry It All) | Ted Lucas | Yoga Records | ||
* | Pierre Barouh and Baden Powell | Saudade (Un Manque Habite) | Pierre Barouh & The Saravah Sound | WEWANTSOUNDS | |
The Monkees | The Door Into Summer | Pisces, Aquarius, Capricorn and Jones Ltd. | Colgems Records | ||
Harry Nilsson | Miss Butter's Lament | Personal Best: The Harry Nilsson Anthology | RCA Records | ||
talkset | |||||
* | Omar S | Start This Over Again | Can't Change | FXHE | |
Damien Jurado | Marvin Kaplan | The Horizon Just Laughed | Secretly Canadian | ||
* | Okay Kaya | Weltschmerz | SAP | Jagjaguwar | |
XTC | The Man Who Sailed Around His Soul --> Dying | Skylarking | Virgin Records | ||
* | Taras Bulba | A New Day's Coronation | Venier Le Temps | Stroom.tv | |
talkset | |||||
Caetano Veloso | Tropicalia | Caetano Veloso | Polygram Records | ||
Emmitt Rhodes | Promises I've Made | Emitt Rhodes | Dunhill Records | ||
--- 3:00 PM BREAKPOINT --- | |||||
Patti Smith | Gloria | Horses | Arista Records | ||
* | Judy & The Jerks | Dog | Music To Go Nuts | S/R | |
U.S. Girls | Work From Home | GEM | Fat Cat Records | ||
talkset | |||||
* | Crime of Passing | Hunting Knife | S/T | Feel It Records | |
Tanukichan | Sundays | Sundays | Company Records | ||
* | JD BECK & DOMi | TWO SHRiMPS (feat. Mac DeMarco) | NOT TiGHT | Blue Note Records | |
* | Ween | Zoloft | Quebec | Sanctuary Records | |
The Replacements | Unsatisfied | Let It Be | Twin Tone Records | ||
talkset | |||||
Ty Segall | The Clock | Manipulator | Drag City | ||
* | Harvey Milk | The Anvil Song | My Love is Higher Than Your Assessment of What My Love Could Be | Yesha Records | |
* | Ween | Captain Fantasy | The Pod | Chocodog Records | |
* | The Newports | Feelin' Low | Ghost Riders | Efficient Space | |
Wet Leg | Angelica | Wet Leg | Domino | ||
--- 4:00 PM BREAKPOINT --- | |||||
talkset | |||||
Pulp | Mile End | Trainspotting Soundtrack | Capitol Records | ||
* | Adrian Quesada | Hielo Seco (ft. Marc Ribot and Money Mark) | Boleros Psicodélicos | ATO Records | |
Kurt Vile | Mutinies | Bottle It In | Matador | ||
* | Alex G | Miracles | God Save The Animals | Domino | |
talkset | |||||
The Monkees | Me & Magdalena | Good Times! | Rhino | ||
* | Fievel Is Glauque | Save the Phenomenon --> Nos Embranchements | Flaming Swords | MATH Interactive | |
St. Vincent | The Party | Actor | 4AD | ||
* | Alvvays | After the Earthquake | Blue Rev | Polyvinyl | |
Brian Eno and John Cale | Lay My Love | Wrong Way Up | Opal Records | ||
talkset | |||||
Belle & Sebastian | I'm Not Living in the Real World | Write About Love | Matador | ||
Pavement | You are a Light | Terror Twilight | Matador | ||
Elvis Costello and the Attractions | Everyday I Write the Book | Punch the Clock | Columbia Records | ||
* | SAUL | Lifted | Mutualism | Rhythm Section International | |
END OF SHOW: DJ Moonstruck SIGNED OFF at 5:03 PM (1/7/23) |