WXYC 89.3 FM | << Previous Show | 2/2/23 2:00 PM - 5:00 PM Weekly View |
Next Show >> | Disc Jockey: DJ Silly Flow + DJ Wool Socks |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ Silly Flow + DJ Wool Socks SIGNED ON at 2:00 PM (2/2/23) | |||||
--- 2:00 PM BREAKPOINT --- | |||||
* | Natalia Lafourcade | Mi Manera de Querer | De Todas las Flores | Sony Music México | |
Natalia Lafourcade | Soledad Y El Mar (Ft. Los Macorinos) | Musas | Columbia | ||
* | Julia Jacklin | Lydia Wears a Cross | Pre Pleasure | Polyvinyl | |
Eiko Ishibashi | Drive My Car | Drive My Car OST | Newhere Music | ||
talkset | |||||
A.R. Rahman | Aiyaiyo Kanavaa | Rangeela | Mondo Melodia | ||
M.I.A. | Galang | Arular | XL Recordings | ||
* | PVA | Untethered | BLUSH | Ninja Tune | |
* | Afrorack | Rev | The Afrorack | HAKUNA KULALA | |
talkset | |||||
Dinosaur Jr. | Feel the Pain | Without a Sound | Sire Records | ||
* | Alex G | Blessing | God Save The Animals | Domino | |
At The Drive-In | Quarantined | Relationship of Command | Ground Royal Records | ||
Cornelius | Star Fruits Surf Rider | Fantasma | Matador Records | ||
--- 3:00 PM BREAKPOINT --- | |||||
Elliott Smith | Happiness | Figure 8 | Dreamworks Records | ||
* | Malibu | Cheirosa '94 | Palaces of Pity | UNO NYC | |
The Zombies | Care of Cell 44 | Odyssey and Oracle | Fuel 2000 Records | ||
* | Tomer Baruch | The Hairy Frogfish And the Finger Dragonet | Synthesized Sounds of the Sea | Hamseen Sounds | |
Frank Zappa | Peaches En Regalia | Hot Rats | Universal Music | ||
talkset | |||||
* | JD BECK & DOMi | TWO SHRiMPS (feat. Mac DeMarco) | NOT TiGHT | Blue Note Records | |
Smashing Pumpkins | 1979 | Mellon Collie and the Infinite Sadness | Virgin Records | ||
Unwound | Look a Ghost | Leaves Turn Inside You | Numero Group | ||
* | Faces | Ooh La La | Ooh La La | Warner Bros. Records | |
talkset | |||||
Talk Talk | Life's What You Make It (Extended Mix) | Life's What You Make It | Parlophone Records | ||
* | Ice Spice | In Ha Mood | Like..? | 10K Projects/Capitol Records | |
* | The Smile | A Hairdryer | A Light For Attracting Attention | XL Recordings | |
* | Marxist Love Disco Ensemble | Recapitulate | MLDE | Mr Bongo | |
--- 4:00 PM BREAKPOINT --- | |||||
talkset | |||||
Jai Paul | jasmine - Demo | Leak 04-13 (Bait Ones) | XL Recordings | ||
Park Hye Jin | Call Me | IF YOU WANT IT | self-released | ||
* | The Newports | Feelin' Low | Ghost Riders | Efficient Space | |
Oneohtrix Point Never | Zebra | R Plus Seven | Warp | ||
talkset | |||||
Alemayehu Eshete | Tchero adari nègn | Ethiopiques Vol 4 | Buda Musique | ||
* | The Movers | Phukeng Special | 1970-1976 | Analog Africa | |
* | Little Simz | Who Even Cares | NO THANK YOU | Forever Living Originals | |
Horace Andy | Natty Dread A Weh She Want | Skylarking | Melankolic | ||
talkset | |||||
* | NewJeans | OMG | S/T (2022) | ADOR Co. | |
Asha Bhosle | Dum Maro Dum | The Rough Guide to Bollywood | World Music Network | ||
* | Alhaji Waziri Oshomah | My Luck | World Spirituality Classics 3: The Muslim Highlife of Alhaji Waziri Oshoma | Luaka Bop | |
Caetano Veloso | Tropicalia | Caetano Veloso | PolyGram | ||
END OF SHOW: DJ Silly Flow + DJ Wool Socks SIGNED OFF at 4:59 PM (2/2/23) |