WXYC 89.3 FM | << Previous Show | 2/2/23 5:00 PM - 7:00 PM Weekly View |
Next Show >> | Disc Jockey: DJ Darn Tootin' |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ Darn Tootin' SIGNED ON at 5:00 PM (2/2/23) | |||||
--- 5:00 PM BREAKPOINT --- | |||||
Frank n Dank (Prod J Dilla) | Get Cha B%^ch | 48 Hours | Yancey | ||
* | Nim Sadot | The Spectrum Boys | FELIX | Nimusic | |
Erykah Badu | Didn't Cha Know | Mama's Gun | Motown Records | ||
* | Taras Bulba | The Ashman | Venier Le Temps | Stroom.tv | |
Sub Dub | Jawbreaker | Dancehall Malfunction | Asphodel | ||
talkset | |||||
Noname | Shadow Man (ft. Saba, Smino, and Phoelix) | Telefone | self-released | ||
Puncho and The Latin Soul Brothers | Judy's Moods | Super Freak | CuBop | ||
* | Hazel Dickens & Alice Gerrard | They're At Rest Together (T.B. Blue) | Won't You Come & Sing For Me | Smithsonian Folkways | |
Puncho and The Latin Soul Brothers | You Can't Always Get What You Want | Super Freak *hidden track | CuBop | ||
* | Judy & The Jerks | Buford->Dog->Scorpion | Music To Go Nuts | S/R | |
* | Natalia Lafourcade | Vine Solita | De Todas las Flores | Sony Music México | |
--- 6:00 PM BREAKPOINT --- | |||||
talkset | |||||
Frank Zappa | Willie the Pimp | Hot Rats | Reprise Records | ||
Stevie Wonder | Happier Than The Morning Sun | Music of My Mind | Tamla | ||
* | King Crimson | The Talking Drum | Larks' Tongues in Aspic | Atlantic Recording Company | |
* | Noda & Wolfers | The Transient Purpose of Echo | Tascam Space Season | L.I.E.S. | |
Bill Withers | I Can't Write Left Handed | Bill Withers Live at Carnegie Hall | Sussex Records | ||
* | Maha | We Mesheet | Orkos | Habibi Funk | |
talkset | |||||
* | SAUL | Lifted | Mutualism | Rhythm Section International | |
SZA | Pretty Little Birds (Ft. Isaiah Rashad) | Ctrl | TDE | ||
* | SAUL | Breaking Moon ft. Aden | Mutualism | Rhythm Section International | |
* | Gilla Band | Backwash | Most Normal | Rough Trade | |
END OF SHOW: DJ Darn Tootin' SIGNED OFF at 7:01 PM (2/2/23) |